Norfolk plums, gages and cherriesWe are not aware of any Norfolk plum or gage varieties. There are ten sweet dessert varieties which were developed at the John Innes Research Institute at Colney near Norwich and all are canker resistant.
| The list is in picking-date order. After the fruit name, the earliest known recorded date for the variety is shown. | Dessert cherries | Variety | First recorded | | Pick & Use | | Merchant | 1976 | | June / July
| | A large black skinned variety with very dark red flesh. Heavy cropping. One of its parents is Merton Glory, also raised by the John Innes Institute, when based in London. | Merpet | c.1978 | | Early/mid July | | A medium sized black skinned variety with pink flesh. Heavy cropping. | Mermat | c.1978 | | Early/mid July | | A large black skinned red fleshed variety. | Pat | c.1988 | | Early/mid July
| | A medium sized black skinned variety with red flesh. One of its parents is Merton Glory. | Merla | c.1988 | | Early/mid July
| | A medium sized pale pink almost white skinned fruit, with yellow flesh. | Inge | c.1975 | | Mid July
| | A large black skinned heavy cropping variety with red flesh. | Summer Sun | c.1900 | | Mid/late July
| | A medium sized dark red coloured variety with good late frost tolerance and suitable for planting in exposed areas. Partially self fertile. | Sasha | c.1974 | | Mid/late July
| | A dark red skinned medium sized variety with pink flesh. One of its parents is Merton Glory. | Hertford | 1974 | | Late July
| | A medium sized pink fleshed and dark red, almost black, skinned variety. One of its parents is the variety Van. A very heavy cropper. | Colney | c.1980 | | Late July / Aug
| | A medium sized dark red skinned variety with deep red coloured flesh. A useful late ripening cherry. |
|